MCI Double Compression Weather Proof Cable Glands
Weather-proof double compression cable glands designed to provide secure cable termination with protection against dust and moisture. Suitable for use in normal climatic conditions and corrosive environments when protected by PVC shrouds.
TECHNICAL DATA
- Material: Brass (IS-319 Standard) (Al / S.S. / M.S. also available)
- Plating: Nickel Plated Standard (Chrome also available)
- Entry Threads: BSC Standard (PG / Metric / NPT / BSP also available)
- Sealing Rubber Ring: Nitrile / Neoprene
- Gland Standard: IEC 62444 & BS 6121
- Ingress Protection: IP66 as per IS 61203
- Test Cert. No.: CIMFR / TC / P / 1396, ITC / TEST / NN / 2402 / 12B-13B, 14-B
- Series: MCW
Application
Weather Proof Double Compression Glands are weather proof and dust proof (IP-66) which can be used in normal climatic conditions. Also when protected by PVC shrouds it can be used in corrosive atmosphere.
These glands are available in different sizes and are suitable for all cables upto 1000 sq. mm. and control cables upto 61 cores.
Accessories
PVC Shroud, Earth Tag, Stopping Plug, Reducer, Adaptor, etc. are available with specified dimensions in accordance to the gland separately.
FITTING SEQUENCE
(a) Insert Part No. 9 & 8 respectively on the Outer Sheath of the cable before exposing the Armour.
(b) After removing Outer Sheath of the cable, insert Part No. 6 over the Exposed Armour.
(c) Size Armour length, lift Armour & insert Part No. 5 under the Armour. Taper part facing inward side, squeeze Part No. 5 by pushing Part No. 6 towards it.
(d) Insert Part No. 4 & 3 on Inner Sheath, then tight Part No. 3 with Part No. 7 & tight Part No. 9 with Part No. 7.
(e) Finally apply the full fitted Gland in the Enclosure with the entry thread provided. If the Enclosure does not have threaded entry then tight the Gland with the Part No. 1 provided.
| Suitable Cable Overall Dia | MCI Code | A Nipple Entry | B Length | C (A/F) | D (A/C) | E Dia. | F Dia. | |
|---|---|---|---|---|---|---|---|---|
| From | To | MCW Series | Inches | mm | mm | mm | Ø mm | Ø mm |
| 9.0 | 12.0 | MCW 01SS | 3/4" | 15.0 | 22.0 | 25.0 | 16.0 | 14.0 |
| 12.0 | 16.5 | MCW 01S | 3/4" | 15.0 | 25.0 | 29.0 | 17.5 | 14.5 |
| 16.5 | 18.5 | MCW 01 | 3/4" | 15.0 | 28.0 | 32.0 | 20.0 | 14.5 |
| 16.5 | 18.5 | MCW 01A | 1" | 15.0 | 28.0 | 32.0 | 20.0 | 20.5 |
| 18.5 | 20.0 | MCW 02 | 1" | 15.0 | 29.5 | 33.0 | 21.0 | 19.0 |
| 18.5 | 20.0 | MCW 02A | 3/4" | 15.0 | 29.5 | 33.0 | 21.0 | 15.0 |
| 20.0 | 23.0 | MCW 03 | 1" | 15.0 | 31.0 | 36.0 | 23.5 | 20.0 |
| 23.0 | 26.0 | MCW 04 | 1" | 15.0 | 36.0 | 41.0 | 27.0 | 20.0 |
| 23.0 | 26.0 | MCW 04A | 1.1/4" | 15.0 | 36.0 | 41.0 | 27.0 | 26.0 |
| 26.0 | 30.0 | MCW 05 | 1.1/4" | 15.0 | 40.0 | 46.0 | 32.0 | 26.0 |
| 26.0 | 30.0 | MCW 05A | 1.1/2" | 15.0 | 40.0 | 46.0 | 32.0 | 33.0 |
| 30.0 | 33.0 | MCW 06 | 1.1/2" | 15.0 | 46.0 | 52.5 | 35.0 | 31.0 |
| 30.0 | 33.0 | MCW 06A | 1.1/4" | 15.0 | 46.0 | 52.5 | 35.0 | 27.0 |
| 33.0 | 37.0 | MCW 07 | 1.1/2" | 15.0 | 48.5 | 56.0 | 39.0 | 32.0 |
| 37.0 | 41.0 | MCW 08 | 2" | 15.0 | 55.5 | 64.0 | 44.0 | 43.5 |
| 41.0 | 46.0 | MCW 09 | 2" | 15.0 | 56.5 | 65.0 | 47.0 | 42.0 |
| 46.0 | 52.0 | MCW 010 | 2" | 20.0 | 65.0 | 75.0 | 54.0 | 45.0 |
| 46.0 | 52.0 | MCW 010A | 2.1/2" | 20.0 | 66.0 | 76.0 | 54.0 | 55.0 |
| 52.0 | 54.0 | MCW 011S | 2.1/2" | 20.0 | 71.0 | 82.0 | 61.0 | 56.0 |
| 54.0 | 61.0 | MCW 011 | 2.1/2" | 20.0 | 78.0 | 96.0 | 64.0 | 56.0 |
| 61.0 | 66.0 | MCW 012 | 3" | 20.0 | 84.0 | 96.0 | 67.0 | 64.0 |
| 66.0 | 72.0 | MCW 013A | 3" | 20.0 | 90.0 | 103.0 | 76.0 | 68.0 |
| 72.0 | 78.0 | MCW 013 | 3.1/4" | 20.0 | 98.5 | 113.0 | 80.0 | 74.0 |
| 78.0 | 84.0 | MCW 014 | 3.1/2" | 20.0 | 102.0 | 117.0 | 90.0 | 78.0 |
| 84.0 | 94.0 | MCW 015 | 4" | 20.0 | 115.0 | 132.0 | 97.0 | 90.0 |
| 94.0 | 104.0 | MCW 016 | 4.1/2" | 20.0 | 126.0 | 145.0 | 106.0 | 102.0 |
- Why Clients Choose Us
Why Choose MCI Cable Glands
Reliable Industrial Performance
Designed for secure cable termination in demanding environments
Consistent Manufacturing Quality
Produced using advanced CNC and controlled processes
Wide Range of Sizes & Variants
Suitable for various cable types and applications